TDS Rate Chart for F.y.2019-20 (A.y.2020-21)
Section | Nature of Payment | Threshold | Indv/HUF | Others |
– | – | Rs. | TDS Rate (%) | TDS Rate (%) |
192 | Salaries | – | Avg | – |
192A | Premature withdrawal from EPF | 50,000 | 10% | – |
193 | Interest on Securities | 10,000 | 10% | 10% |
194 | Dividends | 2,500 | 10% | 10% |
194A | Interest (Banks) / For those who are 60 years or older, TDS will only be deducted if the interest income exceeds Rs.50,000 in a given financial year. | 10,000 / 50,000 | 10% | 10% |
194A | Interest (Others) / For those who are 60 years or older, TDS will only be deducted if the interest income exceeds Rs.50,000 in a given financial year. | 5,000 / 50,000 | 10% | 10% |
194B | Winning from Lotteries | 10,000 | 30% | 30% |
194BB | Winning from Horse Race | 10,000 | 30% | 30% |
194C | Contractor – Single Transaction | 30,000 | 1% | 2% |
194C | Contractor – During the F.Y. (including Transporter with more than 10 carriages) | 1,00,000 | 1% | 2% |
194C | Transporter (44AE) declaration with PAN (upto 10 Carriages) | – | – | – |
194D | Insurance Commission (15G – 15H allowed) | 15,000 | 5% | 10% |
194DA | Life insurance Policy | 1,00,000 | 1% | 1% |
194E | Non-Resident Sportsmen or Sports Association | – | 20% | 20% |
194EE | NSS | 2,500 | 10% | 10% |
194F | Repurchase Units by MFs | – | 20% | 20% |
194G | Commission – Lottery | 15,000 | 5% | 5% |
194H | Commission / Brokerage | 15,000 | 5% | 5% |
194I | Rent of Land and Building | 1,80,000 | 10% | 10% |
194I | Rent of Plant / Machinery / Equipment | 2,40,000 | 2% | 2% |
194IA | Transfer of certain immovable property other than agriculture land | 50,00,000 | 1% | 1% |
194IB | Rent by Individual / HUF (wef 01.06.2017) | 50000/PM | 5% | 0% |
194J | Professional Fees / Technical Fees / etc. | 30,000 | 10% | 10% |
194J | Payment to Call Centre Operator (wef 01.06.2017) | 30,000 | 2% | 2% |
194LA | Compensation on transfer of certain immovable property other than agricultural land | 2,50,000 | 10% | 10% |
- Note 1: Surcharge is not deductible on payments made to residents, other than salary.
- Note 2: TDS Rate without PAN-20% Flat (if TDS Rate is lower than 20%)
- Note 3: In case of non-resident, surcharge would be applicable on TDS.
TCS Rate Chart for F.y.2019-20 (A.y.2020-21)
Section | Nature of Payment | TCS Rate (%) |
206C | Scrap | 1% |
206C | Tendu Leaves | 5% |
206C | Timber obtained under a forest lease or other mode | 2.5% |
206C | Any other forest produce not being a timber or tendu leave | 2.5% |
206C | Alcoholic Liquor for human consumption | 1% |
206C | Parking Lot, Toll Plaza, Mining and Quarrying | 2% |
206C | Minerals, being coal or lignite or iron ore (applicable from July 1, 2012) | 1% |
206C | Sale of motor vehicle of the value exceeding Rs. 10 Lacs (wef 01.06.2016) Motor vehicle clause not applicable on Central Government, a State Government, an embassy, a High Commission, Legation, Commission, Consulate and the Trade Representation of a foreign State; Local Authority; a Public Sector Company which is engaged in the business of carrying passengers (wef 01.04.2017) | 1% |
Note 1: TCS Rates without PAN Double of TCS rates as above or 5%, whichever is higher
Download the TDS Rate Chart from here: TDS Rate Chart for F.y.2019-20
Download the TCS Rate Chart from here: TCS Rate Chart for F.y.2019-20
Hii, want to get publish your article at www.bharatax.in, then submit your article here or send a mail to article.bt@gmail.com
I found your article very informative and useful. Thanks for sharing!
how to calculate tcs on coal sale under gst