TDS Rate Chart for F.y.2020-21 (A.y.2021-22)
Section | Nature of Payment | Threshold | Individual / HUF | Others |
---|---|---|---|---|
– | – | Rs. | TDS Rate (%) | TDS Rate (%) |
192 | Salaries | – | Avg. | – |
192A | Premature withdrawal from EPF | 50,000 | 10% | – |
193 | Interest on Securities | 10,000 | 10% | 10% |
194 | Dividends | 5,000 | 10% | 10% |
194A | Interest (Banks) / For those who are 60 years or older, TDS will only be deducted if the interest income exceeds Rs.50,000 in a given financial year. | 40,000 / 50,000 | 10% | 10% |
194A | Interest (Other than securities) | 5,000 | 10% | 10% |
194B | Winning from Lotteries | 10,000 | 30% | 30% |
194BB | Winning from Horse Race | 10,000 | 30% | 30% |
194C | Contractor | 30,000 Single Bill or 1,00,000 aggregate bills during the year | 1% | 2% |
194D | Insurance Commission (15G – 15H allowed) | 15,000 | 5% | 10% |
194DA | Life insurance Policy | 1,00,000 | 1% | 1% |
194E | Non-Resident Sportsmen or Sports Association | – | 20% | 20% |
194EE | NSS | 2,500 | 10% | 10% |
194F | Repurchase Units by MFs | – | 20% | 20% |
194G | Commission – Lottery | 15,000 | 5% | 5% |
194H | Commission / Brokerage | 15,000 | 5% | 5% |
194I | Rent of Land and Building, Furniture & Fittings | 2,40,000 | 10% | 10% |
194I | Rent of Plant / Machinery / Equipment | 2,40,000 | 2% | 2% |
194IA | Transfer of certain immovable property other than agriculture land | 50,00,000 | 1% | 1% |
194IB | Rent by Individual / HUF not Liable to Tax Audit (wef 01.06.2017) | 50,000/P.M. | 5% | 0% |
194IC | Payment under Specified agreement | – | 10% | 10% |
194J | Professional Fees other than Technical Fees | 30,000 | 10% | 10% |
194J | Payment of Technical Fees (w.e.f. 01.04.2020) | 30,000 | 2% | 2% |
194J | Payment to Call Centre Operator (wef 01.06.2017) | 30,000 | 2% | 2% |
194K | Payment of any income in respect of: a) Units of a Mutual Fund as per Section 10(23D) b) The Units from the administrator c) Units from specified company (w.e.f. 01.04.2020) | – | 10% | 20% |
194LA | Compensation on transfer of certain immovable property other than agricultural land | 2,50,000 | 10% | 10% |
194LA | Immovable Property (TDS exempted under RFCTLARR Act (wef 01.04.2017) | – | – | – |
194LB | Income by way of interest from infrastructure debt fund (non- resident) | – | 5% | 5% |
194LBA | Certain income from units of a business trust(applicable from 01.10.2014) | – | 10% | 10% |
194LBA | Certain income from units of a business trust to non-resident (applicable from 01.10.2014) | – | 5% | 5% |
194LBB | Income in respect of units of investment fund | – | 10% For Residents, 30 % For Non-Residents | 10% For Residents, 30 % For Non-Residents |
194LBC | Income in respect of investment in securitization trust | – | 30% For Residents, 40% For Non-Residents, 25% for Individual and HUF | 30% For Residents, 40% For Non-Residents, 25% for Individual and HUF |
194LC | Income by way of interest by an Indian specified company to a non-resident / foreign company on foreign currency approved loan / long-term infrastructure bonds from outside India (applicable from July 1, 2012) | – | 5% | 5% |
194LD | Interest on certain bonds and Govt. Securities (from 01-06-2013) | – | 5% | 5% |
194M | Payment of Commission (not being insurance commission), brokerage, contractual fee, professional fee to a resident person by an Individual or a HUF who are not liable to deduct TDS under section 194C, 194H, or 194J. | – | 5% | 5% |
194N | Cash withdrawal in excess of 1 crore during the previous year with bank or co-operative society (wef 01.09.2019) | – | 2% | 2% |
194O | E-Commerce operator for sale of goods or provision of service facilitated by it through its digital or electronic facility or platform. In case the E-commerce participant does not furnish PAN or Aadhar Number to the e-commerce operator, TDS shall be deducted at the rate of 5% under section 206AA of the Act. (This Section is inserted by Finance Act, 2020 which is applicable from 01/10/2020) | – | 1% | 1% |
Note 1: From 1st April 2020, the payment of Fees for Technical service shall be subject to TDS at the rate of 2%. However, w.e.f. 01.04.2017, the tax on payments made to operators of call centres shall be deducted at a reduced rate of 2%.
Note 2: Surcharge is not deductible on payments made to residents, other than salary.
Note 3: TDS Rate without PAN-20% Flat (if TDS Rate is lower than 20%)
Note 4: In case of non-resident, surcharge would be applicable on TDS.
TCS Rate Chart for F.y.2020-21 (A.y.2021-22)
Section | Nature of Payment | TCS Rate (%) |
---|---|---|
206C | Scrap | 1% |
206C | Tendu Leaves | 5% |
206C | Timber obtained under a forest lease or other mode | 2.5% |
206C | Any other forest produce not being a timber or tendu leave | 2.5% |
206C | Alcoholic Liquor for human consumption | 1% |
206C | Parking Lot, Toll Plaza, Mining and Quarrying | 2% |
206C | Minerals, being coal or lignite or iron ore (applicable from July 1, 2012) | 1% |
206C | Sale of motor vehicle of the value exceeding Rs. 10 Lacs (wef 01.06.2016) Motor vehicle clause not applicable on Central Government, a State Government, an embassy, a High Commission, Legation, Commission, Consulate and the Trade Representation of a foreign State; Local Authority; a Public Sector Company which is engaged in the business of carrying passengers (wef 01.04.2017) | 1% |
206C | Bullion if consideration (excluding any coin / article weighting 10 grams or less) exceeds Rs. 2 Lakhs | 1% |
206C | TCS on sale in cash of any goods (other than bullion/jewellery) | 1% |
206C | TCS on providing of any services (other than Ch-XVII-B) | 1% |
206C(1G)(a) | TCS on foreign remittance through Liberalised Remittance Scheme (applicable from 01.04.2020) | 5 (10% for Non PAN or Aadhar) |
206C(1G)(b) | TCS on selling of overseas tour package (applicable from 01.04.2020) | 5 (10% for Non PAN or Aadhar) |
206C(1H) | TCS on sell of any goods (except goods on which TCS applicable as per Section 206C(1), 206C(1F) and 206C(1G)), (applicable from 01.04.2020) | 0.1 (1% for Non PAN or Aadhar) |
Note 1: TCS Rates without PAN Double of TCS rates as above or 5%, whichever is higher.
Download the TDS Rate Chart from here: TDS Rate Chart for F.y.2020-21
Download the TCS Rate Chart from here: TCS Rate Chart for F.y.2020-21
Please note that while Launching Atmnirbhar Bharat Scheme by Finance Minister the Revised Rate of TDS/TCS Chart have been issued for dealing with the economic situation arising out of COVID-19 pandemic. The Revised TDS/TCS Rate Chart is effective from 14th May 2020 to 31st March 2021.
You can also read from here: Revised TDS/TCS Rate Chart from 14th May 2020 to 31st March 2021
Hii, want to get publish your article at www.bharatax.in, then submit your article here or send a mail to article.bt@gmail.com